| Size | 1/2″ to 4″ Screwed / Flange |
| Body | ASTM A351 Gr. Cf8 / CF8M / CF3M |
| Steam Packing | PTFE upto 180°C, Self-compensating (Spring Loaded) |
| Trim / Spindle | Stainless Steel 304/316/316L |
| Seat | Soft Seat (PTFE) |
| Gland Packing | Teflon ‘V’ seals, backed by graphite wiper seal (Self Compensating) |
| Body Test Pressure | 24 Bar Maximum |
| End Connections | Female Screwed to BSP or NPT / Flange / Triclover |
| Working Fluid Press | Refer to table |
| Leakage | Drop tight / bubble tight, class IV ANSI B 16, 104, 1976 |
| Operating Temp. | On steam – Continues 155°C, Intermittent 180°C Maximum (High Temp. above 180°C – On Request) |
| Media | Air, Water, Oil, Gas, Steam & Chemical |
Description
|
Size Range : 1/2″ to 4″
|
|
| Actuator | |
| Body | SS 304 Pressed |
| Cover Flange | ASTM A351 Gr. Cf8 (SS 304) Investment Die-Cast |
| Spring | Spring Steel (IS 4454 Gr. III) |
| Port Connection | 1/4″ BSP (NPT on request) |
| Operating Pressure | 3.5 to 7 Bar |
| Position Indicator | Nylon |
| Operating Cycles | 350 to 650 Cycles / Hr. |
| Media | Dry Lubricated Air / Innert Gasses Asten Moisture Separators are advised to use in line |
| Size | 1/2″ to 4″ Screwed / Flange |
| Body | ASTM A351 Gr. Cf8 / CF8M / CF3M |
| Steam Packing | PTFE upto 180°C, Self-compensating (Spring Loaded) |
| Trim / Spindle | Stainless Steel 304/316/316L |
| Seat | Soft Seat (PTFE) |
| Gland Packing | Teflon ‘V’ seals, backed by graphite wiper seal (Self Compensating) |
| Body Test Pressure | 24 Bar Maximum |
| End Connections | Female Screwed to BSP or NPT / Flange / Triclover |
| Working Fluid Press | Refer to table |
| Leakage | Drop tight / bubble tight, class IV ANSI B 16, 104, 1976 |
| Operating Temp. | On steam – Continues 155°C, Intermittent 180°C Maximum (High Temp. above 180°C – On Request) |
| Media | Air, Water, Oil, Gas, Steam & Chemical |





