| Valve | ||||||
| Body | CAST IRON BODY / ALLUMINIUM BODY | |||||
| Disc. | CF8 / CF8M / CF3M / S.G. Iron / Teflon Coated / Powder Coated Nylon Coated / Rubber Line | |||||
| Seat | EPDM / Nitrile / Hayplon / Viton / Moulded or Replaceable muffer type | |||||
| Shaft | AISI 410 / CF8 / CF8M / CF3M | |||||
| Valve Type | Centric Disc Butterfly Valve with a single piece rubber lined body | |||||
| Body Type | Short wafer (sandwiched between flanges) | |||||
| Seat Type | Integrally moulded with the body/ Replaciable | |||||
| End Connection | Wafer Sandwiched (Lug Type on Request) | |||||
| Pressure rating | PN 10 / PN 16 (On Request) | |||||
| Oper. Temp. range | 25° C to 130° C (depending on MOC) | |||||
| Seat Leakage | Tight shut off | |||||
| Operation | Hand fever for sized from 40 mm to 350 mm Worm gear boxes for 40 mm to 1000 | |||||





